IGC Pilot Ranking ID: |
1300 |
|
Name: |
Shaun Lapworth |
Age: |
61 |
Nationality: |
GBR |
Ranking Position: |
1783
down 402 places. |
Rating Points: |
714.8
-37.7 since 30 Sep 2023. |
Home Club: |
Lasham |
Occupation: |
Company Director |
Click here to login to the system and amend your details.
|
Pilot's sponsors:
No sponsor information provided
Description:
Latest Competition Results |
Competition |
class |
Year |
Location |
Glider |
Position |
Score |
Pilot Rating Score |
Rating Points |
International Issoudun | Club | 24 | Issoudun | Std. Cirrus | 8/13 | 2609 | 562.29 | 0.0 |
International Issoudun | Multiclass | 23 | Issoudun | JS1 18m | 19/20 | 1461 | 333.55 | 0.0 |
British Nationals Standard/15m/Open | Open | 23 | Lasham | JS 1C | 23/31 | 3061 | 542.57 | 0.0 |
British Nationals | 18m | 21 | Lasham | JS 1c | 35/42 | 2566 | 558.84 | 0.0 |
British Nationals Standard/15m/Open | Open | 21 | Lasham | JS 1c | 13/20 | 959 | 576.84 | 0.0 |
Championnat de France Classe Club | Club | 19 | Châlons en champagne | ASW 20 | DNF/43 | 2226 | 904.39 | 0.0 |
International Issoudun | Standard | 19 | Issoudun | ASW 20 | 8/24 | 5632 | 785.58 | 0.0 |
British Nationals | Club | 19 | Aston Down | ASW20f | 17/32 | 1610 | 686.93 | 0.0 |
International Air | Club | 18 | Romorantin | Std. Cirrus | 3/22 | 1642 | 853.89 | 0.0 |
FAI Sailplane Grand Prix, Slovenia | 18m | 17 | Celje | JS1C | 10/12 | 5 | 610.27 | 0.0 |
Championnat de France Classe Club | Club | 17 | Issoudun | Std. Cirrus | HC/50 | 2558 | 824.50 | 0.0 |
British Nationals | Club | 17 | Husbands Bosworth | Std. Cirrus | 7/39 | 2582 | 874.88 | 0.0 |
British Nationals 18m | 18m | 16 | Tibenham | JS1c Evo | 15/26 | 1405 | 703.23 | 0.0 |
British Nationals 15m / Open | Open | 16 | Lasham | JS1 C | 6/22 | 4997 | 890.17 | 0.0 |
British Nationals Club Class | Club | 16 | Pocklington | Std. Cirrus | 4/34 | 486 | 914.82 | 0.0 |
British Nationals | 18m | 15 | Lasham | JS1-b | 10/35 | 3311 | 0.00 | 0.0 |
British Nationals | Open | 15 | Gransden Lodge Airfield | JS1c (21m) | 5/17 | 5164 | 0.00 | 0.0 |
British Nationals | Club | 15 | Bicester | Std. Cirrus | 23/43 | 3861 | 0.00 | 0.0 |
National Air | Club | 15 | Romorantin | Cirrus/Cirrus VTC 17.74 | 13/36 | 3209 | 0.00 | 0.0 |
British Nationals | 18m | 14 | Husbands Bosworth | JS 1 Revelation | 19/30 | 3612 | 0.00 | 0.0 |
British Nationals | Open | 14 | Lasham airfield | JS 1 | 9/32 | 1483 | 0.00 | 0.0 |
Championnat de France | Club | 13 | Romorantin | Std. Cirrus | HC/44 | 2948 | 0.00 | 0.0 |
British Club Class Nationals | Club | 13 | Lasham | Std. Cirrus | 7/42 | 5428 | 0.00 | 0.0 |
British Club Class Nationals | Club | 12 | Gransden Lodge | Std. Cirrus | 31/50 | 3472 | 0.00 | 0.0 |
British Nationals | 18m | 12 | Husbands Bosworth | JS1B | 18/32 | 1516 | 0.00 | 0.0 |
British Nationals | Open | 12 | Lasham | JS1b | 11/21 | 414 | 0.00 | 0.0 |
British Overseas Championships | Handicapped | 12 | Ocana | JS 1b | 9/32 | 4296 | 0.00 | 0.0 |
British Nationals | Open | 11 | Lasham Airfield | JS1B | 12/28 | 3059 | 0.00 | 0.0 |
British Nationals | 18m | 11 | Tibenham | JS1 b | 12/28 | 2179 | 0.00 | 0.0 |
Pribina Cup | Open | 11 | Airport Nitra | JS 1/18m | 29/40 | 2210 | 0.00 | 0.0 |
British Nationals | Club | 10 | Husbands Bosworth | Std. Cirrus | 34/44 | 1503 | 0.00 | 0.0 |
Pribina Cup | Club | 10 | Nitra | Cirrus std. | 26/42 | 2704 | 0.00 | 0.0 |
British Nationals | Standard | 09 | Lasham, UK | Discus2 | 25/25 | 1775 | 0.00 | 0.0 |
British Overseas Championships | Handicapped | 09 | Ocana Spain | Discus 2T | 15/22 | 5582 | 0.00 | 0.0 |
British Nationals | Club | 08 | Aston Down England | Std. Cirrus wl | 23/49 | 1165 | 0.00 | 0.0 |
British Nationals | Standard | 08 | Lasham England | DiscusÃƆ| 24/25 | 72 | 0.00 | 0.0 |
British Overseas Championships | Handicapped | 08 | Ocana Spain | Discus 2T | 24/32 | 3147 | 0.00 | 0.0 |
South African Nationals | 15m | 08 | New Tempe Airfield Bloemfontein | Discus 2T | 7/11 | 4878 | 0.00 | 0.0 |
British Nationals | Club | 07 | Lasham Hampshire England | Std Cirrus (wl) | 24/48 | 4587 | 0.00 | 0.0 |
British Overseas Championships | Standard | 07 | Ocana Spain | Discus 2T | 24/29 | 2335 | 0.00 | 0.0 |
South African Nationals | 15m | 06 | New Tempe Airfield,
Bloemfontein, South Africa | Discus 2 | 13/15 | 3880 | 0.00 | 0.0 |
British Nationals | Club | 06 | Nympsfield | StdCirrus | 17/41 | 2942 | 0.00 | 0.0 |
British Nationals | Standard | 06 | Bicester, England | Discus 2t | 34/47 | 3576 | 0.00 | 0.0 |
British Overseas Championships | Handicapped | 06 | Ocana, Spain | Discus 2 & 2 | 31/45 | 6191 | 0.00 | 0.0 |
South African Nationals | Club | 05 | New Tempe Airfield,
Bloemfontein, S.Africa | DG300 | 7/12 | 3435 | 0.00 | 0.0 |
British Nationals | Club | 05 | Lasham | Grob 102 | 18/33 | 3955 | 0.00 | 0.0 |
British Overseas Championships | Handicapped | 05 | Ocana, Spain | Discus 2 & 2 | 38/45 | 4932 | 0.00 | 0.0 |
British Nationals | Club | 04 | Wolds (Pocklington), UK | Asw19a,b | 22/37 | 1416 | 0.00 | 0.0 |
South African Nationals | Club | 03 | New Tempe | ASW 19 | 9/12 | 2182 | 0.00 | 0.0 |
Values at 30th September |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
Ranking Points |
478.0 |
634.9 |
712.4 |
698.7 |
728.6 |
708.2 |
677.1 |
722.5 |
774.2 |
855.6 |
833.3 |
836.4 |
886.1 |
886.3 |
878.8 |
896.4 |
892.8 |
855.1 |
792.6 |
752.5 |
Ranking Position |
1364 |
1027 |
746 |
684 |
925 |
1233 |
1677 |
1432 |
1026 |
523 |
679 |
671 |
401 |
388 |
459 |
354 |
373 |
550 |
1018 |
1381 |
Total Pilots in Ranking List |
1830 |
2258 |
2502 |
2685 |
3376 |
4005 |
4768 |
5200 |
5215 |
5175 |
5242 |
5270 |
5355 |
5533 |
5486 |
5488 |
5194 |
4921 |
5535 |
5923 |