IGC Pilot Ranking ID: |
3240 |
|
Name: |
Gintaras Drevinskas |
Age: |
|
Nationality: |
LTU |
Ranking Position: |
283
down 10 places. |
Rating Points: |
919.0
+ 3.4 since 30 Sep 2023. |
Home Club: |
|
Occupation: |
|
Click here to login to the system and amend your details.
|
Pilot's sponsors:
No sponsor information provided
Description:
Latest Competition Results |
Competition |
class |
Year |
Location |
Glider |
Position |
Score |
Pilot Rating Score |
Rating Points |
Lithuanian Nationals - Mix Class | Open mixed | 24 | EYPR Pociunai | ASG29 18m | 4/20 | 6810 | 919.36 | 551.6 |
Lithuanian Nationals - Mix Class | Combi | 23 | Biržai | Lak-12 | 10/25 | 7515 | 871.30 | 0.0 |
FAI European Gliding Championships | 15m | 22 | Kaunas gliding club | ASG 29 | 16/26 | 3350 | 737.42 | 0.0 |
Lithuanian national gliding championship | Open mixed | 22 | Pociunai | ASG 29 /15m | 6/23 | 2527 | 822.62 | 0.0 |
Baltic Cup | Combi | 22 | Pociunai | ASG 29/15m | 5/17 | 2736 | 898.89 | 224.7 |
Lithuanian Nationals - Mix Class | Combi | 21 | EUR|LT|LH033|POCIUNAI| | Nimbus 4 | 2/26 | 5654 | 897.91 | 0.0 |
Baltic Cup | Combi | 21 | Pociūnai | Nimbus 4 | 1/14 | 2755 | 951.16 | 142.7 |
Lithuanian Nationals - Mix Class | Combi | 20 | Pociūnai | Nimbus 4 | 9/28 | 9246 | 892.35 | 0.0 |
Baltic Cup | Combi | 19 | Pociunai | JS 1 | 2/13 | 3436 | 906.67 | 0.0 |
Lithuanian Nationals | Open mixed | 19 | Pociunai | JS 1 | 5/22 | 8364 | 908.20 | 0.0 |
Lithuanian national gliding championship | Open mixed | 18 | Pociunai | Nimbus 4 | 4/23 | 9212 | 939.01 | 0.0 |
Lithuanian national gliding championship | Handicapped | 17 | Lithuania, Pociunai | Nimbus 4 | 1/22 | 8234 | 951.30 | 0.0 |
Lithuanian national gliding championship | Handicapped | 16 | Pociunai | Nimbus 4 | 3/24 | 10088 | 940.53 | 0.0 |
Lithuanian national gliding championship | Handicapped | 15 | Pociunai | Nimbus 4 | 1/23 | 8480 | 0.00 | 0.0 |
World Gliding Championships | 18m | 14 | Leszno | JS-1B | 33/46 | 6063 | 0.00 | 0.0 |
Lithuanian national gliding championship | Open | 14 | Pociunai, Lithuania | JS1b | 1/20 | 3202 | 0.00 | 0.0 |
Lithuanian national gliding championship | Open | 13 | Telse | JS1b | 1/10 | 6101 | 0.00 | 0.0 |
European Gliding Championships | 18m | 13 | Vinon | JS CC | 11/21 | 4919 | 0.00 | 0.0 |
FCC Gliding | Club | 13 | Prievidza | JS1-B | 6/35 | 8263 | 0.00 | 0.0 |
Provence Glide | 18m | 12 | Vinon | JS1B | 11/20 | 3273 | 0.00 | 0.0 |
Lithuanian national gliding championship | Open | 12 | Pociunai, Lithuania | JS1b | 7/23 | 5173 | 0.00 | 0.0 |
FCC Gliding | Handicapped | 12 | Prievidza | JS1-B | 5/34 | 6742 | 0.00 | 0.0 |
European Gliding Championships | Open | 11 | Pociunai, Kaunas (Lithuania) | Nimbus-4 | 6/21 | 6416 | 0.00 | 0.0 |
Lithuanian national gliding championship | Open | 11 | Pociunai, Lithuania | Nimbus 4 | 1/22 | 4623 | 0.00 | 0.0 |
Pribina Cup | Open | 11 | Airport Nitra | Nimbus 4 | 8/40 | 3087 | 0.00 | 0.0 |
World Gliding Championships | 18m | 10 | Szeged (Hungary) | LAK 17 | 28/51 | 5209 | 0.00 | 0.0 |
Open Lithuanian national championship 15m | Handicapped | 10 | Pociunai, Prienu raj. | LAK 17/15m | 5/26 | 2673 | 0.00 | 0.0 |
Lithuanian national gliding championship | Open | 10 | Pociunai, Prienai, Lithuania | LAK 17a 18m | 4/22 | 4679 | 0.00 | 0.0 |
European Gliding Championships | Two seater | 09 | Pociunai, Kaunas (Lithuania) | Duo Discus | 5/15 | 10732 | 0.00 | 0.0 |
Pribina Cup | Handicapped | 09 | Airport Nitra | LAK 19/15m | 27/63 | 4898 | 0.00 | 0.0 |
European Gliding Championships | Club | 07 | Pociunai, Kaunas (Lithuania) | Jantar Std.3 | 9/29 | 3521 | 0.00 | 0.0 |
Pribina Cup | Club | 07 | Airport Nitra | Jantar Std.2 | 18/62 | 5108 | 0.00 | 0.0 |
Values at 30th September |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
Ranking Points |
846.7 |
846.7 |
865.6 |
876.3 |
917.1 |
909.5 |
929.1 |
945.1 |
949.1 |
946.6 |
950.1 |
945.9 |
939.8 |
923.8 |
938.6 |
926.1 |
915.6 |
Ranking Position |
267 |
338 |
342 |
340 |
188 |
239 |
148 |
89 |
88 |
100 |
89 |
121 |
150 |
212 |
136 |
202 |
273 |
Total Pilots in Ranking List |
2685 |
3376 |
4005 |
4768 |
5200 |
5215 |
5175 |
5242 |
5270 |
5355 |
5533 |
5486 |
5488 |
5194 |
4921 |
5535 |
5923 |