IGC Pilot Ranking ID: |
1109 |
|
Name: |
Jon Gatfield |
Age: |
64 |
Nationality: |
GBR |
Ranking Position: |
189
up 21 places. |
Rating Points: |
922.2
-1.4 since 30 Sep 2022. |
Home Club: |
Baileys Farm |
Occupation: |
Operating Partner |
Click here to login to the system and amend your details.
|
Pilot's sponsors:
No sponsor information provided
Description:
Latest Competition Results |
Competition |
class |
Year |
Location |
Glider |
Position |
Score |
Pilot Rating Score |
Rating Points |
FAI Sailplane Grand Prix, France | 18m | 22 | Vinon sur Verdon | AS33Es | 15/20 | 5 | 691.20 | 0.0 |
Coppa Internazionale del Mediterraneo | Handicapped | 22 | Rieti | AS 33 Es 18m | 2/23 | 5299 | 919.76 | 505.9 |
FAI Sailplane Grand Prix | 18m | 22 | Varese | AS33 | 10/20 | 11 | 787.20 | 0.0 |
FAI Sailplane Grand Prix | 18m | 22 | Borås | AS33 | 10/15 | 6 | 708.12 | 0.0 |
Coppa Internazionale del Mediterraneo (CCR) | Gruppo 2 | 21 | Rieti | AS 33 Es 18m | 3/24 | 5237 | 925.10 | 416.3 |
Coppa Internazionale del Mediterraneo | Handicapped | 21 | Rieti | AS 33 Es 18m | 2/24 | 7260 | 882.79 | 0.0 |
Coppa Città di Rieti | Handicapped | 20 | Rieti | JS1B EVO | 11/31 | 4826 | 761.37 | 0.0 |
Coppa Internazionale del Mediterraneo | Handicapped | 20 | Rieti | JS1B EVO | 18/34 | 5340 | 734.34 | 0.0 |
Coppa Città di Rieti | Club B | 19 | Rieti | Arcus M | 12/30 | 4157 | 742.40 | 0.0 |
Coppa Internazionale del Mediterraneo | 18m | 19 | Rieti | ASG 29Es | 10/19 | 5093 | 682.55 | 0.0 |
FAI Sailplane Grand Prix World Final | 18m | 19 | Aeròdrom de la Cerdanya | ASG 29Es | 11/19 | 12 | 772.57 | 0.0 |
Coppa Città di Rieti | Club B | 18 | Rieti | ASG 29Es | 10/27 | 1488 | 712.81 | 0.0 |
Coppa Internazionale del Mediterraneo | 18m | 18 | Rieti | ASG 29 ES | 2/16 | 5776 | 923.95 | 0.0 |
FAI Sailplane Grand Prix | 18m | 18 | Borås, Sweden | ASG29Es | 3/9 | 25 | 887.16 | 0.0 |
FAI Sailplane Grand Prix World Final | 18m | 18 | Vitacura | ASG 29Es | 11/19 | 8 | 0.00 | 0.0 |
Chilean Nationals | Handicapped | 18 | Santiago | ASG 29/18m | 9/30 | 4441 | 710.50 | 0.0 |
Coppa Città di Rieti | Handicapped | 17 | Rieti | ASG 29 ES | 4/26 | 6010 | 885.18 | 0.0 |
Coppa Internazionale del Mediterraneo | 18m | 17 | Rieti | ASG 29 ES | 4/12 | 7683 | 860.78 | 0.0 |
FAI Sailplane Grand Prix, Italy | 18m | 17 | Varese | ASG 29Es | 11/15 | 8 | 0.00 | 0.0 |
FAI Sailplane Grand Prix, Spain | 18m | 17 | Santa Cillia | ASG 29es | 1/11 | 30 | 906.94 | 0.0 |
FAI Sailplane Grand Prix, USA | 18m | 17 | Orlando | ASG-29E | 6/12 | 24 | 0.00 | 0.0 |
British Nationals 18m | 18m | 16 | Tibenham | ASG 29E | 24/26 | 871 | 435.95 | 0.0 |
Coppa Internazionale del Mediterraneo | 18m | 16 | Rieti | ASG 29Es | 8/20 | 5276 | 834.36 | 0.0 |
FAI Sailplane Grand Prix, France | 18m | 16 | Rennes-Saint Sulpice | ASG 29E | 9/18 | 7 | 662.71 | 0.0 |
FAI Sailplane Grand Prix, Italy | 18m | 16 | Varese | ASG 29E | 11/20 | 6 | 0.00 | 0.0 |
FAI Sailplane Grand Prix, Spain | 15m | 16 | La cerdanya | ASG 29E | 5/15 | 17 | 0.00 | 0.0 |
British Nationals | 18m | 15 | Lasham | ASG 29 | 9/35 | 3339 | 0.00 | 0.0 |
Swiss Championship | Open | 15 | Buttwil (LSZU) | AS33 | 10/31 | 11 | 0.00 | 0.0 |
British Nationals | 15m | 15 | Husbands Bosworth airfield | ASG 29 | 8/18 | 3240 | 0.00 | 0.0 |
British Nationals | 15m | 14 | Lasham | ASW 27 | 6/22 | 4677 | 0.00 | 0.0 |
Coppa Internazionale del Mediterraneo | 15m | 14 | RIETI - ITALY | ASW 27B | 6/12 | 4083 | 0.00 | 0.0 |
Spanish National Championships | Open | 14 | Fuentemilanos, Segovia | AS33 | 10/15 | 6 | 0.00 | 0.0 |
Coppa Internazionale del Mediterraneo | 15m | 13 | RIETI -ITALY | ASW 27b | 10/12 | 4840 | 0.00 | 0.0 |
British Nationals | 15m | 13 | Husbands Bosworth | ASW 27 | 9/23 | 4305 | 0.00 | 0.0 |
Coppa Internazionale del Mediterraneo | 15m | 12 | RIETI -ITALY | ASW 27b | 2/10 | 7734 | 0.00 | 0.0 |
Championnat de France Classe Standard+15m | 15m | 12 | Vinon | ASW 27 | 20/29 | 1911 | 0.00 | 0.0 |
British Nationals | 15m | 06 | Aston Down Airfield, Stroud,
Gloucestershire | ASW 27b | 21/35 | 4321 | 0.00 | 0.0 |
British Nationals | 15m | 05 | Honington | Asw27a,b | 17/40 | 1574 | 0.00 | 0.0 |
British Nationals | 15m | 04 | Lasham, UK | Asw27a,b | 15/40 | 2079 | 0.00 | 0.0 |
British Nationals | 15m | 03 | Booker | Asw27a,b | 6/28 | 4868 | 0.00 | 0.0 |
Values at 30th September |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
Ranking Points |
723.6 |
784.9 |
714.5 |
653.0 |
210.4 |
556.5 |
526.5 |
787.7 |
822.6 |
835.8 |
841.4 |
837.0 |
898.2 |
917.1 |
909.6 |
906.4 |
921.0 |
923.6 |
Ranking Position |
395 |
347 |
665 |
1045 |
2115 |
1908 |
2480 |
939 |
734 |
661 |
633 |
701 |
333 |
243 |
294 |
311 |
217 |
210 |
Total Pilots in Ranking List |
1036 |
1830 |
2258 |
2502 |
2685 |
3376 |
4005 |
5215 |
5175 |
5242 |
5270 |
5355 |
5533 |
5486 |
5488 |
5194 |
4921 |
5535 |