IGC Pilot Ranking ID: |
1138 |
|
Name: |
Klaus Kalmbach |
Age: |
56 |
Nationality: |
GER |
Ranking Position: |
425
down 70 places. |
Rating Points: |
874.0
-23.6 since 30 Sep 2022. |
Home Club: |
FSV Tuebingen e.V. |
Occupation: |
Engineer |
Click here to login to the system and amend your details.
|
Pilot's sponsors:
No sponsor information provided
Description:
Latest Competition Results |
Competition |
class |
Year |
Location |
Glider |
Position |
Score |
Pilot Rating Score |
Rating Points |
Qualification Competition Lachen Speyerdorf | 18m | 22 | Lachen Speyerdorf | JS-3-18m | 12/27 | 5745 | 799.91 | 200.0 |
Qualification Competition Jena | 18m | 22 | Jena-Schöngleina | JS3 18m Jet | 14/27 | 3278 | 795.05 | 0.0 |
German Gliding Championships | 15m | 22 | Zwickau | JS 3 15m TC | 27/28 | 4502 | 613.56 | 0.0 |
FAI Sailplane Grand Prix | 18m | 22 | Borås | JS3-18m Jet | 2/15 | 18 | 906.89 | 408.1 |
FAI Sailplane Grand Prix, Italy | 18m | 21 | Calcinate Del Pesce | JS3 18m | 8/15 | 17 | 780.80 | 0.0 |
AAC Alpe Adria Cup | Open | 20 | LOKF | Nimbus4M | 10/24 | 4834 | 774.47 | 0.0 |
FAI Sailplane Grand Prix, South Africa | 18m | 20 | Potchefstroom Airfield | JS-3 | 12/14 | 4 | 658.29 | 0.0 |
South African Nationals | 18m | 19 | Welkom | JS-3 | 4/16 | 4545 | 864.05 | 129.6 |
Sailplane Grand Prix | Handicapped | 19 | Brda b.b. 80101 Livno | JS-1 TJ Revelation 18m | 11/15 | 15 | 386.60 | 0.0 |
German Nationals | Open | 19 | Stendal-Borstel | JS 1jet | 21/30 | 3704 | 700.80 | 0.0 |
Hahnweide | 18m | 19 | Hahnweide | JS3 18m | 27/29 | 2180 | 490.81 | 0.0 |
FCC Gliding | Open mixed | 19 | LZPE | JS3-18 m | 21/27 | 1866 | 529.36 | 0.0 |
Auckland Soaring Championships | Open | 19 | Drury, Auckland | Mini Nimbus | 1/27 | 5544 | 908.61 | 136.3 |
South African Nationals | 18m | 18 | Potchefstroom | JS 3 | 2/23 | 5072 | 914.60 | 0.0 |
Lilienthal-Glide | Open | 18 | SLP Lüsse (EDOJ) | JS1c TC 21m | 16/26 | 5417 | 836.39 | 0.0 |
FAI Sailplane Grand Prix | 18m | 18 | Varese | JS-1 18m | 12/15 | 5 | 0.00 | 0.0 |
Hahnweide | Open | 18 | Hahnweide | JS1c evo 21M | 11/16 | 3560 | 684.20 | 0.0 |
Chilean Nationals | Handicapped | 18 | Santiago | JS 1C | 8/30 | 4755 | 760.74 | 0.0 |
South African Nationals | Open | 17 | Potchefstroom | Js 1 Revelation | 19/21 | 1181 | 541.69 | 0.0 |
FAI Sailplane Grand Prix, Slovenia | 18m | 17 | Celje | JS1C | 3/12 | 20 | 751.10 | 0.0 |
German Gliding Championships | Open | 17 | Airfield Stendal | Nimbus 4M | 8/31 | 4625 | 811.40 | 0.0 |
Hahnweide | Open | 17 | Hahnweide | Nimbus 4M | 10/18 | 4558 | 744.67 | 0.0 |
Lilienthal-Glide | Open | 16 | Airfield Lüsse | Nimbus 4M | 15/35 | 5048 | 786.71 | 0.0 |
FAI Sailplane Grand Prix, Austria | 18m | 16 | Niederöblarn | JS-1 18m | 13/19 | 3 | 0.00 | 0.0 |
Hahnweide | Open | 16 | Hahnweide | Nimbus 4M | 14/16 | 3131 | 648.83 | 0.0 |
South African Nationals | Open | 15 | Welkom Airfield FAWM Free State | JS 1 B | 13/17 | 4756 | 0.00 | 0.0 |
German Gliding Championships | Open | 15 | Stendal-Borstel | Nimbus 4 M | 17/32 | 2443 | 0.00 | 0.0 |
Hahnweide | Open | 15 | Hahnweide Airfield | Nimbus 4M | 5/20 | 3556 | 0.00 | 0.0 |
FAI Sailplane Grand Prix, South Africa | 18m | 15 | Worcester - South Africa | JS 1a | 7/10 | 22 | 0.00 | 0.0 |
South African Nationals | 18m | 14 | Welkom | JS.1a | 12/22 | 4806 | 0.00 | 0.0 |
Altmark-Pokal | Open | 14 | Flugplatz Stendal EDOV | Nimbus 4M | 5/20 | 3611 | 0.00 | 0.0 |
Spanish National Championships | Open | 14 | Fuentemilanos, Segovia | JS3-18m Jet | 2/15 | 18 | 0.00 | 0.0 |
Hahnweide | Open | 14 | Hahnweide | Nimbus 4M | 11/28 | 2011 | 0.00 | 0.0 |
South African Nationals | Open | 13 | Welkom, Free State, South Africa | Nimbus 3/24.5m | 12/17 | 6086 | 0.00 | 0.0 |
German Gliding Championships | Open | 13 | Mengen - Bad. Württ. | Nimbus 4 M | 23/28 | 5083 | 0.00 | 0.0 |
Hahnweide | Open | 13 | Hahnweide | Nimbus 4M | 9/22 | 2472 | 0.00 | 0.0 |
Heidepokal | Open | 12 | Airfield Roitzschjora Germany, 513467 N / 122966 E | Nimbus 3MR | 8/26 | 4461 | 0.00 | 0.0 |
Bayreuth Wettbewerb | Open | 12 | Bayreuth Germany | Nimbus 4M | 3/23 | 1862 | 0.00 | 0.0 |
Hahnweide | Open | 12 | Hahnweide | Nimbus 4M | 7/25 | 3696 | 0.00 | 0.0 |
German Gliding Championships | Open | 11 | Luesse | Nimbus 4M | 31/38 | 5465 | 0.00 | 0.0 |
Hahnweide | Open | 11 | Hahnweide | Nimbus 4M | 11/19 | 2265 | 0.00 | 0.0 |
Heidepokal | Open | 10 | Airfield Roitzschjora Germany, 513467 N / 122966 E | Nimbus 4M | 4/23 | 3531 | 0.00 | 0.0 |
Bayreuth Wettbewerb | Open | 10 | Bayreuth | Nimbus3MR | 15/20 | 2602 | 0.00 | 0.0 |
German Gliding Championships | Open | 09 | Mengen-Hohentengen | Nimbus 4M | 28/34 | 6262 | 0.00 | 0.0 |
Hahnweide | Open | 09 | Hahnweide, Kirchheim-Teck | Nimbus 3T/25.5m | 4/18 | 3565 | 0.00 | 0.0 |
Lilienthal-Glide | Open | 07 | Luesse, Germany | Nimbus 3 MR | 34/41 | 6282 | 0.00 | 0.0 |
German Gliding Championships | Open | 05 | Luesse-Berlin, Germany | Nimbus 3M | 28/29 | 4414 | 0.00 | 0.0 |
Club-Klasse Spezial | Club | 03 | Weißenburg | Elfe S4A | 30/46 | 1352 | 0.00 | 0.0 |
Values at 30th September |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
Ranking Points |
517.3 |
497.3 |
548.8 |
548.8 |
358.5 |
601.8 |
775.6 |
811.4 |
793.6 |
895.1 |
888.3 |
880.0 |
901.6 |
873.4 |
846.6 |
841.6 |
912.0 |
906.8 |
892.6 |
897.6 |
Ranking Position |
805 |
1310 |
1371 |
1533 |
1580 |
1659 |
804 |
701 |
903 |
299 |
362 |
407 |
316 |
479 |
589 |
659 |
278 |
310 |
358 |
355 |
Total Pilots in Ranking List |
1036 |
1830 |
2258 |
2502 |
2685 |
3376 |
4005 |
4768 |
5200 |
5215 |
5175 |
5242 |
5270 |
5355 |
5533 |
5486 |
5488 |
5194 |
4921 |
5535 |