IGC Pilot Ranking ID: |
117 |
|
Name: |
Kim Tipple |
Age: |
65 |
Nationality: |
GBR |
Ranking Position: |
546
down 111 places. |
Rating Points: |
875.6
-11.6 since 30 Sep 2023. |
Home Club: |
Lasham |
Occupation: |
Builder |
Click here to login to the system and amend your details.
|
Pilot's sponsors:
No sponsor information provided
Description:
Latest Competition Results |
Competition |
class |
Year |
Location |
Glider |
Position |
Score |
Pilot Rating Score |
Rating Points |
British Nationals Standard/15m/Open | Open | 24 | Aston Down | Nimbus 3DT | 7/20 | 4536 | 781.92 | 0.0 |
British Nationals | 18m | 24 | Lasham | ASG 29 E 18m | 11/41 | 2768 | 872.10 | 523.3 |
British Nationals | 18m | 23 | Husbands Bosworth | ASG 29 E | 10/38 | 538 | 850.87 | 0.0 |
British Nationals Standard/15m/Open | 15m | 23 | Lasham | ASG 29E | 10/22 | 3451 | 736.22 | 0.0 |
British Nationals | 18m | 22 | Lasham | ASG 29 E | 11/43 | 3900 | 858.72 | 85.9 |
British Nationals | 18m | 21 | Lasham | ASG 29 E | 4/42 | 4079 | 888.35 | 266.5 |
British Nationals Standard/15m/Open | 15m | 21 | Lasham | ASG 29 E | 10/19 | 597 | 573.12 | 0.0 |
British Nationals | 18m | 19 | Husbands Bosworth | ASG 29E | 1/37 | 3908 | 960.00 | 0.0 |
British Nationals | Standard | 18 | Aston Down | ASW 28E | 6/21 | 1311 | 818.58 | 0.0 |
British Nationals | 15m | 17 | Aston Down | ASW 28 | 5/29 | 1080 | 879.76 | 0.0 |
British Nationals Std / 20m | Two seater | 16 | Aston Down | Arcus T | 2/15 | 434 | 918.27 | 0.0 |
British Nationals | Two seater | 15 | Gransden Lodge Airfield | Arcus (20m) | 1/21 | 5673 | 0.00 | 0.0 |
British Nationals | Club | 14 | Dunstable | Std. Cirrus | 13/44 | 6215 | 0.00 | 0.0 |
British Nationals | Open | 14 | Lasham airfield | Nimbus 3DT | 7/32 | 1530 | 0.00 | 0.0 |
British Nationals | 15m | 13 | Husbands Bosworth | ASW 27 | 4/23 | 5034 | 0.00 | 0.0 |
British Nationals | Open | 12 | Lasham | Nimbus 4T | 3/21 | 820 | 0.00 | 0.0 |
British Nationals | Open | 11 | Lasham Airfield | Nimbus 4T | 4/28 | 3674 | 0.00 | 0.0 |
European Gliding Championships | Open | 11 | Pociunai, Kaunas (Lithuania) | Nimbus 4t | 9/21 | 6136 | 0.00 | 0.0 |
British Nationals | Open | 10 | Aston Down | Nimbus 4t | 3/22 | 2385 | 0.00 | 0.0 |
British Nationals | Open | 09 | Lasham, UK | Nimbus4 | 11/34 | 3564 | 0.00 | 0.0 |
British Nationals | Club | 08 | Aston Down England | ASW 20 | 32/49 | 849 | 0.00 | 0.0 |
British Nationals | Open | 08 | Tibenham Norfolk England | Nimbus 4T | 10/16 | 1763 | 0.00 | 0.0 |
European Gliding Championships | Open | 07 | Issoudun, France | Nimbus 4T | 10/21 | 5626 | 0.00 | 0.0 |
British Overseas Championships | Open | 07 | Ocana Spain | Nimbus 4t | 6/25 | 4268 | 0.00 | 0.0 |
South African Nationals | Open | 06 | New Tempe Airfield,
Bloemfontein, South Africa | ASH 25 | 4/12 | 7021 | 0.00 | 0.0 |
British Nationals | Open | 06 | Gransden Lodge, Cambridgeshire | Nimbus 4 | 1/24 | 5149 | 0.00 | 0.0 |
British Overseas Championships | Handicapped | 06 | Ocana, Spain | Asw20 | 2/45 | 8356 | 0.00 | 0.0 |
South African Nationals | Open | 05 | New Tempe Airfield,
Bloemfontein, S.Africa | Ash25 | 4/10 | 3513 | 0.00 | 0.0 |
British Nationals | Open | 05 | Lasham | Nimbus 4 (E) | 2/31 | 6112 | 0.00 | 0.0 |
European Gliding Championships | Open | 05 | Rayskala, Finland | Nimbus 4T | 10/20 | 9475 | 0.00 | 0.0 |
British Nationals | Open | 04 | Tibenham, UK | Nimbus 3d | 3/23 | 3494 | 0.00 | 0.0 |
British Overseas Championships | Handicapped | 04 | Ocana, Spain | Asw20 | 9/51 | 6626 | 0.00 | 0.0 |
South African Nationals | 15m | 03 | New Tempe | LS 8 | 2/22 | 3974 | 0.00 | 0.0 |
British Nationals | Club | 03 | Lasham | Std. Libelle | 40/41 | 121 | 0.00 | 0.0 |
British Nationals | Standard | 03 | Husbands Bosworth | LS 8 | 3/50 | 3203 | 0.00 | 0.0 |
British Overseas Championships | Handicapped | 03 | Ocana, Spain | Asw20 | 2/37 | 6751 | 0.00 | 0.0 |
Values at 30th September |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
Ranking Points |
933.5 |
925.0 |
916.1 |
939.5 |
925.0 |
921.7 |
910.0 |
900.1 |
861.9 |
872.7 |
906.4 |
891.2 |
917.6 |
904.1 |
893.6 |
842.1 |
920.9 |
917.2 |
920.6 |
906.9 |
887.2 |
Ranking Position |
30 |
50 |
61 |
39 |
62 |
76 |
148 |
232 |
471 |
412 |
258 |
350 |
221 |
302 |
355 |
655 |
232 |
248 |
220 |
304 |
435 |
Total Pilots in Ranking List |
1036 |
1830 |
2258 |
2502 |
2685 |
3376 |
4005 |
4768 |
5200 |
5215 |
5175 |
5242 |
5270 |
5355 |
5533 |
5486 |
5488 |
5194 |
4921 |
5535 |
5923 |