IGC Pilot Ranking ID: |
1206 |
|
Name: |
Per Carlin |
Age: |
45 |
Nationality: |
SWE |
Ranking Position: |
396
up 43 places. |
Rating Points: |
883.6
-0.6 since 30 Sep 2022. |
Home Club: |
Arboga FK |
Occupation: |
|
Click here to login to the system and amend your details.
|
Pilot's sponsors:
No sponsor information provided
Description:
Latest Competition Results |
Competition |
class |
Year |
Location |
Glider |
Position |
Score |
Pilot Rating Score |
Rating Points |
Uppsala Masters | Club | 22 | Sundbro | LS 1 f | 1/12 | 3039 | 884.63 | 530.8 |
Eskilstuna International Open | Club | 22 | Ekeby airfield, ESSC | LS 1 f | 1/7 | 486 | 825.56 | 0.0 |
Swedish Nationals | Club | 19 | Skövde flygplats (ESGR) | LS1-f | 1/11 | 3926 | 884.51 | 132.7 |
European Gliding Championship | Club | 19 | Prievidza, Slovakia | LS 1f | 9/31 | 8900 | 880.39 | 220.1 |
Norwegian Nationals | Handicapped | 19 | Starmoen - Elverum | LS1-f | 15/21 | 1165 | 600.04 | 0.0 |
World Gliding Championships | Club | 18 | Ostrów Wielkopolski Michałków, Poland | LS-1f | 37/48 | 4555 | 790.31 | 0.0 |
Polish Nationals | Club | 18 | Ostrów | LS 1f | 19/41 | 4317 | 736.90 | 0.0 |
Eskilstuna International Open | Club | 18 | ESSC, Ekeby Flygfält | LS 1 f | 1/7 | 1685 | 828.48 | 0.0 |
European Gliding Championships | Club | 17 | Moravská Třebová | LS-1f | 23/31 | 3579 | 824.82 | 0.0 |
Arboga Open | Club | 17 | Arboga | LS1-f | 1/20 | 3881 | 908.64 | 0.0 |
Pribina Cup | Club | 17 | Nitra | LS 1f | 12/45 | 2429 | 807.42 | 0.0 |
World Gliding Championships | Club | 16 | Pociunai, Kaunas (Lithuania) | LS 1 f | 21/49 | 4853 | 847.67 | 0.0 |
Swedish Nationals | Club | 16 | Langtora, Sweden | LS 1 f | 1/12 | 3961 | 860.45 | 0.0 |
Lithuanian national gliding championship | Club | 16 | Pociunai | LS 1 f | HC/42 | 7403 | 815.92 | 0.0 |
Eskilstuna International Open | Club | 16 | ESSC | LS 1 f | 1/7 | 4917 | 854.48 | 0.0 |
Arboga Open | Club | 15 | Arboga | LS 1 f | 1/28 | 757 | 0.00 | 0.0 |
Swedish Nationals | Club | 14 | Là¥ngtora gliderport, Enköping, Sweden | LS 1-f | 1/21 | 2057 | 0.00 | 0.0 |
FCC Gliding | Club | 14 | Letisko, 040 17 Košice - Barca, Slovak Republic | LS-1f | 8/52 | 5195 | 0.00 | 0.0 |
Arboga Open | Club | 13 | Arboga Sweden | LS 1 f | 4/18 | 2421 | 0.00 | 0.0 |
FCC Gliding | Handicapped | 13 | Prievidza | Ls1-f | 19/49 | 7101 | 0.00 | 0.0 |
Swedish Nationals | Club | 12 | Hultsfred | LS 1 f | 7/19 | 2023 | 0.00 | 0.0 |
Eskilstuna International Open | Two seater | 12 | Eskilstuna, Ekeby | Duo Discus | 8/13 | 1437 | 0.00 | 0.0 |
European Gliding Championships | Club | 11 | Nitra, Slovak Republic | LS 1F | 17/33 | 1122 | 0.00 | 0.0 |
Swedish Nationals | Club | 11 | Långtora Flygplats | LS 1 f | 4/17 | 2545 | 0.00 | 0.0 |
Arboga Open | Club | 10 | Arboga, Sweden | LS 1 f | 5/23 | 2819 | 0.00 | 0.0 |
Eskilstuna International Open | Club | 10 | ESSC, Eskilstuna Ekeby, Sweden | LS1-f | 2/5 | 1116 | 0.00 | 0.0 |
Swedish Nationals | Club | 09 | Arboga | LS 1 f | 4/15 | 4884 | 0.00 | 0.0 |
Pribina Cup | 15m | 08 | Airport Nitra | DG 1000/20m | 18/25 | 610 | 0.00 | 0.0 |
Swedish Nationals | Club | 07 | Arboga | LS1f | 2/19 | 4255 | 0.00 | 0.0 |
Svenskt Mästerskap i Sportklass | Handicapped | 04 | Långtora Flygplats | | 17/40 | 59 | 0.00 | 0.0 |
Junior World Gliding Championships | Club | 01 | Issodun | LS-1f | 8/76 | 5195 | 0.00 | 0.0 |
Values at 30th September |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
Ranking Points |
376.0 |
649.0 |
704.1 |
782.2 |
813.0 |
817.3 |
815.9 |
893.5 |
896.6 |
885.7 |
905.9 |
886.4 |
887.1 |
887.1 |
882.2 |
884.2 |
Ranking Position |
1527 |
1364 |
1259 |
901 |
779 |
752 |
772 |
338 |
344 |
406 |
296 |
422 |
401 |
401 |
408 |
439 |
Total Pilots in Ranking List |
2685 |
3376 |
4005 |
4768 |
5200 |
5215 |
5175 |
5242 |
5270 |
5355 |
5533 |
5486 |
5488 |
5194 |
4921 |
5535 |