IGC Pilot Ranking ID: |
1401 |
|
Name: |
Jan-Ola Nordh |
Age: |
56 |
Nationality: |
SWE |
Ranking Position: |
30
down 12 places. |
Rating Points: |
966.5
-7.7 since 30 Sep 2022. |
Home Club: |
|
Occupation: |
|
Click here to login to the system and amend your details.
|
Pilot's sponsors:
No sponsor information provided
Description:
Latest Competition Results |
Competition |
class |
Year |
Location |
Glider |
Position |
Score |
Pilot Rating Score |
Rating Points |
Swedish Nationals | 18m | 23 | ESVL Långtora flygfält | Discus 2T | 5/17 | 2675 | 821.98 | 0.0 |
Räyskälä Masters | Racing | 23 | Räyskälä | Discus-2T | 7/11 | 6302 | 794.84 | 0.0 |
FAI European Gliding Championships | Standard | 22 | Kaunas gliding club | Discus 2 T | 1/28 | 3611 | 980.00 | 784.0 |
Uppsala Masters | Racing | 22 | Sundbro | Discus 2T | 2/15 | 3010 | 912.56 | 182.5 |
Eskilstuna International Open | Racing | 22 | Ekeby airfield, ESSC | Discus 2T | 1/10 | 474 | 870.65 | 0.0 |
Swedish Nationals | Racing | 21 | Borås | Discus 2T | 1/6 | 2985 | 882.55 | 0.0 |
Swedish Nationals | 18m | 21 | Feringe | Discus 2T | 7/14 | 2224 | 763.79 | 0.0 |
World Gliding Championships | Standard | 18 | Ostrów Wielkopolski Michałków, Poland | Discus 2 | 14/47 | 6019 | 950.94 | 0.0 |
Räyskälä Masters | Racing | 18 | Räyskälä | Discus 2T | HC/15 | 5618 | 946.68 | 0.0 |
Eskilstuna International Open | Racing | 18 | ESSC, Ekeby Flygfält | Discus 2T | 3/16 | 1316 | 891.57 | 0.0 |
European Gliding Championships | Standard | 17 | Moravská Třebová | Discus 2T | 19/27 | 3450 | 840.21 | 0.0 |
Uppsala Masters | Racing | 17 | Sundbro | Discus 2T | 1/28 | 2188 | 953.21 | 0.0 |
World Gliding Championships | Standard | 16 | Pociunai, Kaunas (Lithuania) | Discus 2T | 15/40 | 4943 | 827.70 | 0.0 |
Swedish Nationals | Racing | 16 | Feringe | Discus 2T | 1/15 | 957 | 927.06 | 0.0 |
Uppsala Masters | Racing | 15 | Sundbro, Uppsala | Discus 2T | 1/33 | 4640 | 0.00 | 0.0 |
World Gliding Championships | Standard | 14 | Rayskala | Discus2T | 6/42 | 5543 | 0.00 | 0.0 |
Swedish Nationals | Racing | 14 | ESGR Skövde flygplats | Discus 2T | 4/18 | 5528 | 0.00 | 0.0 |
Finnish Nationals | Standard | 13 | EFRY Rayskala | Discus 2T | 5/17 | 3545 | 0.00 | 0.0 |
Uppsala Masters | Racing | 13 | Sundbro ESKC, Sweden | Discus 2T | 1/36 | 809 | 0.00 | 0.0 |
European Gliding Championships | Standard | 11 | Nitra, Slovak Republic | Discus 2BT | 11/31 | 1116 | 0.00 | 0.0 |
Swedish Nationals | 15m | 11 | Långtora Flygplats | Discus 2T | 4/13 | 2918 | 0.00 | 0.0 |
World Gliding Championships | Standard | 10 | Prievidza (Slovakia) | Discus 2T | 23/46 | 6378 | 0.00 | 0.0 |
Arboga Open | Standard | 10 | Arboga, Sweden | Discus 2T | 5/11 | 2992 | 0.00 | 0.0 |
Eskilstuna International Open | Standard | 10 | ESSC, Eskilstuna Ekeby, Sweden | Discus 2T | 2/10 | 1514 | 0.00 | 0.0 |
European Gliding Championships | Standard | 09 | Pociunai, Kaunas (Lithuania) | Discus 2T | 9/25 | 10392 | 0.00 | 0.0 |
Swedish Nationals | Standard | 09 | Arboga | Discus 2T | 2/8 | 5123 | 0.00 | 0.0 |
Eskilstuna International Open | Standard | 08 | ESSC, Eskilstuna Ekeby, Sweden | Discus 2T | 2/8 | 3149 | 0.00 | 0.0 |
Swedish Nationals | Standard | 07 | Uppsala | Discus 2T | 3/9 | 2611 | 0.00 | 0.0 |
World Gliding Championships | Standard | 06 | Eskilstuna, Sweden | Discus 2T | 20/35 | 6951 | 0.00 | 0.0 |
Viking Glide | Standard | 05 | Eskilstuna, Ekeby Airfield, Sweden | Discus 2bT | 12/15 | 1802 | 0.00 | 0.0 |
European Gliding Championships | Standard | 04 | Pociunai, Kaunas (Lithuania) | Discus 2 | 22/34 | 5954 | 0.00 | 0.0 |
Svenskt Mästerskap i Sportklass | Handicapped | 04 | Långtora Flygplats | | 3/40 | 95 | 0.00 | 0.0 |
Eskilstuna International Open | Standard | 04 | Esklistuna/Ekeby,
Sweden | Discus 2bt | 16/25 | 1725 | 0.00 | 0.0 |
Values at 30th September |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
Ranking Points |
743.0 |
720.1 |
821.6 |
821.5 |
838.2 |
846.0 |
843.6 |
860.4 |
848.6 |
903.7 |
936.9 |
948.3 |
944.2 |
951.7 |
952.5 |
951.6 |
951.1 |
934.2 |
974.2 |
Ranking Position |
464 |
643 |
317 |
340 |
374 |
436 |
517 |
480 |
555 |
274 |
113 |
92 |
111 |
82 |
96 |
94 |
101 |
159 |
18 |
Total Pilots in Ranking List |
1830 |
2258 |
2502 |
2685 |
3376 |
4005 |
4768 |
5200 |
5215 |
5175 |
5242 |
5270 |
5355 |
5533 |
5486 |
5488 |
5194 |
4921 |
5535 |