IGC Pilot Ranking ID: |
1415 |
|
Name: |
Richard Swanström |
Age: |
53 |
Nationality: |
SWE |
Ranking Position: |
96
up 21 places. |
Rating Points: |
942.5
unchanged since 30 Sep 2021. |
Home Club: |
Motala FK |
Occupation: |
|
Click here to login to the system and amend your details.
|
Pilot's sponsors:
No sponsor information provided
Description:
Latest Competition Results |
Competition |
class |
Year |
Location |
Glider |
Position |
Score |
Pilot Rating Score |
Rating Points |
Swedish Nationals | Racing | 21 | Borås | Discus 2T | 2/6 | 2954 | 873.38 | 120.1 |
Swedish Nationals | 18m | 21 | Feringe | Discus 2T | 8/14 | 2219 | 762.08 | 0.0 |
Champagne Cup - PreWGC | Std 15m 20m | 19 | Châlons-en-Champagne | Discus 2 | 37/43 | 1478 | 471.55 | 0.0 |
Bergslagsträffen HDI | Handicapped | 19 | Örebro | Arcus M | 1/11 | 2000 | 834.26 | 0.0 |
Uppsala Masters | Racing | 19 | Uppsala | Discus 2T | 13/19 | 2428 | 626.09 | 0.0 |
World Gliding Championships | Standard | 18 | Ostrów Wielkopolski Michałków, Poland | Discus 2t | 8/47 | 6098 | 963.42 | 578.1 |
Räyskälä Masters | Racing | 18 | Räyskälä | Discus 2T | HC/15 | 5694 | 959.49 | 143.9 |
Eskilstuna International Open | Racing | 18 | ESSC, Ekeby Flygfält | Discus 2T | 2/16 | 1318 | 892.92 | 100.5 |
European Gliding Championships | Standard | 17 | Moravská Třebová | Discus 2T | 21/27 | 3275 | 797.59 | 0.0 |
Uppsala Masters | Racing | 17 | Sundbro | Discus 2T | 4/28 | 2119 | 923.15 | 0.0 |
World Gliding Championships | Standard | 16 | Pociunai, Kaunas (Lithuania) | Discus 2T | 22/40 | 4785 | 801.24 | 0.0 |
Swedish Nationals | Racing | 16 | Feringe | Discus 2T | 2/15 | 948 | 918.34 | 0.0 |
Eskilstuna International Open | Two seater | 16 | ESSC | Discus 2T | 1/7 | 4911 | 863.24 | 0.0 |
Uppsala Masters | Racing | 15 | Sundbro, Uppsala | duo discus XLT | 5/33 | 4267 | 0.00 | 0.0 |
World Gliding Championships | 15m | 14 | Leszno | Ventus 2b | 24/46 | 6322 | 0.00 | 0.0 |
Swedish Nationals | 18m | 14 | Là¥ngtora gliderport, Enköping, Sweden | Ventus 2b | 11/13 | 1186 | 0.00 | 0.0 |
Swedish Nationals | Racing | 14 | ESGR Skövde flygplats | Ventus 2b | 9/18 | 4096 | 0.00 | 0.0 |
Uppsala Masters | Racing | 13 | Sundbro ESKC, Sweden | Ventus 2 | 8/36 | 590 | 0.00 | 0.0 |
World Gliding Championships | 15m | 12 | Uvalde, Texas (USA) | Ventus 2b | 13/37 | 9807 | 0.00 | 0.0 |
Swedish Nationals | 15m | 12 | Hultsfred | LS 10/15m | 7/11 | 1653 | 0.00 | 0.0 |
Eskilstuna International Open | Two seater | 12 | Eskilstuna, Ekeby | Ventus 2 | 3/13 | 2016 | 0.00 | 0.0 |
Swedish Nationals | 18m | 11 | Skövde | Ventus 2b | 7/17 | 1221 | 0.00 | 0.0 |
Swedish Nationals | 15m | 11 | Långtora Flygplats | Ventus 2b | 1/13 | 3103 | 0.00 | 0.0 |
KLIX - international gliding cup | 15m | 11 | Klix Airfield, D-02694 dubrau, Am Flugplatz 5 | Ventus 2 | 4/33 | 4321 | 0.00 | 0.0 |
World Gliding Championships | 15m | 10 | Szeged (Hungary) | Ventus 2 | 28/49 | 4801 | 0.00 | 0.0 |
Swedish Nationals | 18m | 10 | Sundbro Airfield | Ventus 2b | 7/19 | 2732 | 0.00 | 0.0 |
Arboga Open | 15m | 10 | Arboga, Sweden | Ventus 2b | 3/13 | 3337 | 0.00 | 0.0 |
Eskilstuna International Open | 15m | 10 | ESSC, Eskilstuna Ekeby, Sweden | Ventus2B | 3/9 | 1478 | 0.00 | 0.0 |
European Gliding Championships | 15m | 09 | Nitra (Slovakia) | Ventus 2B | 20/29 | 5005 | 0.00 | 0.0 |
Swedish Nationals | 18m | 09 | Uppsala - Sundbro | Ventus 2b | 1/17 | 2339 | 0.00 | 0.0 |
Eskilstuna International Open | 15m | 08 | ESSC, Eskilstuna Ekeby, Sweden | Ventus 2b | 3/8 | 1624 | 0.00 | 0.0 |
Swedish Nationals | 18m | 07 | Arboga | LS6a | 11/16 | 2530 | 0.00 | 0.0 |
Swedish Nationals | 15m | 07 | Uppsala | LS 6a | 5/12 | 2824 | 0.00 | 0.0 |
Viking Glide | 15m | 05 | Eskilstuna, Ekeby Airfield, Sweden | LS 6a | 12/24 | 2230 | 0.00 | 0.0 |
Svenskt Mästerskap i Sportklass | Handicapped | 04 | Långtora Flygplats | | 6/40 | 87 | 0.00 | 0.0 |
Eskilstuna International Open | 15m | 04 | Esklistuna/Ekeby,
Sweden | ASW 20 | 9/21 | 2239 | 0.00 | 0.0 |
Values at 30th September |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
Ranking Points |
589.4 |
701.5 |
656.6 |
536.4 |
698.3 |
800.4 |
850.1 |
900.8 |
899.2 |
893.9 |
879.2 |
881.0 |
893.2 |
914.1 |
962.6 |
962.6 |
962.6 |
942.5 |
Ranking Position |
1033 |
716 |
1021 |
1100 |
1094 |
673 |
488 |
264 |
288 |
333 |
409 |
429 |
363 |
247 |
49 |
47 |
50 |
117 |
Total Pilots in Ranking List |
1830 |
2258 |
2502 |
2685 |
3376 |
4005 |
4768 |
5200 |
5215 |
5175 |
5242 |
5270 |
5355 |
5533 |
5486 |
5488 |
5194 |
4921 |