IGC Pilot Ranking ID: |
2864 |
|
Name: |
Arturas Klimasauskas |
Age: |
50 |
Nationality: |
LTU |
Ranking Position: |
584
up 260 places. |
Rating Points: |
850.0
+ 29.0 since 30 Sep 2022. |
Home Club: |
Pociunai |
Occupation: |
Technical Manager |
Click here to login to the system and amend your details.
|
Pilot's sponsors:
No sponsor information provided
Description:
Latest Competition Results |
Competition |
class |
Year |
Location |
Glider |
Position |
Score |
Pilot Rating Score |
Rating Points |
FCC Gliding 2023 | 15m | 23 | Košice | Ventus 2b 15m | 17/31 | 5124 | 855.63 | 513.4 |
Lithuanian national gliding championship | Open mixed | 22 | Pociunai | Ventus 2b | 19/23 | 1163 | 378.60 | 0.0 |
FCC Gliding 2022 | 15m | 22 | SNP 61A, 04011 Košice | Ventus 2b/15m | 13/28 | 4423 | 790.12 | 79.0 |
Lithuanian Nationals - Mix Class | Combi | 21 | EUR|LT|LH033|POCIUNAI| | Ventus 2b | 19/26 | 3692 | 586.32 | 0.0 |
Baltic Cup | Combi | 21 | Pociūnai | Ventus 2b | 10/14 | 937 | 323.50 | 0.0 |
Lithuanian Nationals - Mix Class | Combi | 20 | Pociūnai | Ventus 2b | 12/28 | 8898 | 858.76 | 257.6 |
Baltic Cup | Combi | 19 | Pociunai | LS6 | 8/13 | 2783 | 734.36 | 0.0 |
Lithuanian Nationals | Open mixed | 19 | Pociunai | LS6 | 19/22 | 3864 | 419.57 | 0.0 |
Lithuanian national gliding championship | Open mixed | 18 | Pociunai | LS6 | 12/23 | 8387 | 854.92 | 0.0 |
FCC Gliding | 15m | 18 | Prievidza Airfield | LS-6 | 10/33 | 4163 | 807.37 | 0.0 |
Lithuanian national gliding championship | Handicapped | 17 | Lithuania, Pociunai | LS6 | 2/22 | 7506 | 867.19 | 0.0 |
FCC Gliding | 15m | 17 | Letisková 8, 971 01 Prievidza | LS 6 | 28/32 | 1372 | 389.57 | 0.0 |
Lithuanian national gliding championship | Handicapped | 16 | Pociunai | LS6 | 14/24 | 7701 | 717.99 | 0.0 |
FCC Gliding | 15m | 16 | Prievidza | LS 6 | 7/41 | 4969 | 0.00 | 0.0 |
Lithuanian national gliding championship | Handicapped | 15 | Pociunai | LS6 | 22/23 | 2697 | 0.00 | 0.0 |
Lithuanian national gliding championship | 15m | 14 | Paluknys, Lithuania | LS6 | 9/21 | 2213 | 0.00 | 0.0 |
Lithuanian national gliding championship | Open | 14 | Pociunai, Lithuania | LS6 | 10/20 | 2375 | 0.00 | 0.0 |
FCC Gliding | 15m | 14 | Letisko, 040 17 Košice - Barca, Slovak Republic | LS 6 | 2/36 | 5843 | 0.00 | 0.0 |
Lithuanian national gliding championship | Open | 13 | Telse | LS6 | 4/10 | 5179 | 0.00 | 0.0 |
European Gliding Championships | 15m | 13 | Vinon | LS6 | 15/19 | 3905 | 0.00 | 0.0 |
Lithuanian national gliding championship | Handicapped | 13 | Pociunai | LS6 | 11/30 | 2665 | 0.00 | 0.0 |
FCC Gliding | 15m | 13 | Prievidza | LS 6 | 14/35 | 7076 | 0.00 | 0.0 |
Open Lithuanian national championship 15m | Handicapped | 12 | Pociunai, Lithuania | LS6 | 13/29 | 1627 | 0.00 | 0.0 |
Lithuanian national gliding championship | Open | 12 | Pociunai, Lithuania | LS6 | 5/23 | 5261 | 0.00 | 0.0 |
FCC Gliding | 15m | 12 | Prievidza | LS 6 | 10/33 | 6165 | 0.00 | 0.0 |
Lithuanian national gliding championship | Open | 11 | Pociunai, Lithuania | LS6 | 14/22 | 2963 | 0.00 | 0.0 |
Open Lithuanian national championship 15m | Handicapped | 11 | Pociunai, Lithuania | LS 6 | 10/26 | 2049 | 0.00 | 0.0 |
Pribina Cup | 15m | 11 | Airport Nitra | LS 6 | 47/48 | 358 | 0.00 | 0.0 |
FCC Gliding | 15m | 11 | Prievidza, Slovakia | LS 6 | 12/23 | 6400 | 0.00 | 0.0 |
Open Lithuanian national championship 15m | Handicapped | 10 | Pociunai, Prienu raj. | LS6 | 20/26 | 1268 | 0.00 | 0.0 |
Lithuanian national gliding championship | Open | 10 | Pociunai, Prienai, Lithuania | LS6 | 8/22 | 4275 | 0.00 | 0.0 |
FCC Gliding | Handicapped | 10 | Prievidza, Slovakia | LS 6 | 53/69 | 3685 | 0.00 | 0.0 |
European Gliding Championships | 15m | 09 | Nitra (Slovakia) | LS 6 | 25/29 | 3924 | 0.00 | 0.0 |
Pribina Cup | Handicapped | 09 | Airport Nitra | LS 6 | 41/63 | 4308 | 0.00 | 0.0 |
FCC Gliding | Handicapped | 08 | Prievidza, Slovakia | LS 6 | 35/37 | 2546 | 0.00 | 0.0 |
World Gliding Championships | World Class | 06 | Vinon sur Verdon, France | PW 5 | 17/19 | 5222 | 0.00 | 0.0 |
Junior World Gliding Championships | Standard | 01 | Issodun | LS 6 | 2/66 | 5843 | 0.00 | 0.0 |
Values at 30th September |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
Ranking Points |
495.5 |
495.5 |
465.9 |
597.9 |
738.4 |
764.6 |
832.5 |
826.5 |
894.4 |
868.7 |
871.0 |
872.9 |
860.4 |
853.4 |
859.1 |
838.0 |
821.0 |
Ranking Position |
1729 |
1194 |
2325 |
1983 |
1192 |
1110 |
670 |
711 |
334 |
494 |
494 |
452 |
554 |
624 |
579 |
648 |
844 |
Total Pilots in Ranking List |
2502 |
2685 |
3376 |
4005 |
4768 |
5200 |
5215 |
5175 |
5242 |
5270 |
5355 |
5533 |
5486 |
5488 |
5194 |
4921 |
5535 |