IGC Pilot Ranking ID: |
442 |
|
Name: |
Gunnar Axelsson |
Age: |
43 |
Nationality: |
SWE |
Ranking Position: |
1393
up 89 places. |
Rating Points: |
735.1
unchanged since 30 Sep 2022. |
Home Club: |
Boraas Segelflygklubb |
Occupation: |
Environmental engineer |
Click here to login to the system and amend your details.
|
Pilot's sponsors:
No sponsor information provided
Description:
Latest Competition Results |
Competition |
class |
Year |
Location |
Glider |
Position |
Score |
Pilot Rating Score |
Rating Points |
World Gliding Championships | 18m | 18 | Hosin, Czech republic | ASG-29E | 40/45 | 6895 | 673.60 | 0.0 |
Hahnweide | 18m | 18 | Hahnweide | ASG 29E | 7/42 | 4564 | 897.47 | 0.0 |
European Gliding Championships | Club | 17 | Moravská Třebová | Std. Cirrus 75 | 24/31 | 3562 | 820.90 | 0.0 |
Arboga Open | Club | 17 | Arboga | DG 500 | 3/20 | 3676 | 860.64 | 0.0 |
Pribina Cup | Club | 17 | Nitra | Std. Cirrus | 3/45 | 2813 | 935.07 | 0.0 |
World Gliding Championships | Club | 16 | Pociunai, Kaunas (Lithuania) | Std. Cirrus 75 | 33/49 | 4392 | 767.15 | 0.0 |
Lithuanian national gliding championship | Club | 16 | Pociunai | Std. cirrus | HC/42 | 6534 | 720.15 | 0.0 |
Czech Gliding Championship | Club | 16 | Moravska Trebova | Std. Cirrus | 8/46 | 3976 | 881.31 | 0.0 |
Arboga Open | Club | 15 | Arboga | LS 4 | 2/28 | 686 | 0.00 | 0.0 |
Czech Gliding Championship | Club | 14 | Hosin, Czech Republic | Std. Cirrus | 28/33 | 1137 | 0.00 | 0.0 |
Swedish Nationals | Club | 14 | Là¥ngtora gliderport, Enköping, Sweden | LS 4 | 2/21 | 1946 | 0.00 | 0.0 |
Arboga Open | Club | 13 | Arboga Sweden | LS 4 | 1/18 | 2847 | 0.00 | 0.0 |
Uppsala Masters | Racing | 13 | Sundbro ESKC, Sweden | ASW 20 | 9/36 | 561 | 0.00 | 0.0 |
FCC Gliding | Handicapped | 13 | Prievidza | Cirrus std. 75 | 2/49 | 8351 | 0.00 | 0.0 |
Swedish Nationals | Club | 12 | Hultsfred | DG 500 Trainer | 10/19 | 1837 | 0.00 | 0.0 |
European Gliding Championships | 15m | 11 | Pociunai, Kaunas (Lithuania) | Ventus 2b | 18/25 | 5771 | 0.00 | 0.0 |
Swedish Nationals | 18m | 11 | Skövde | Ventus 2b | 10/17 | 1007 | 0.00 | 0.0 |
Swedish Nationals | Club | 11 | Långtora Flygplats | DG 500 Trainer | 3/17 | 2581 | 0.00 | 0.0 |
Swedish Nationals | 18m | 10 | Sundbro Airfield | LS-10st | 6/19 | 2853 | 0.00 | 0.0 |
Arboga Open | Standard | 10 | Arboga, Sweden | LS 8 | 2/11 | 3299 | 0.00 | 0.0 |
European Gliding Championships | Standard | 09 | Pociunai, Kaunas (Lithuania) | LS 8 | 14/25 | 10173 | 0.00 | 0.0 |
Swedish Nationals | Standard | 09 | Arboga | LS 8 | 5/8 | 4011 | 0.00 | 0.0 |
European Gliding Championships | Standard | 07 | Pociunai, Kaunas (Lithuania) | LS 8 | 5/37 | 3781 | 0.00 | 0.0 |
Swedish Nationals | Standard | 07 | Uppsala | LS 8 | 2/9 | 2759 | 0.00 | 0.0 |
Junior World Gliding Championships | Standard | 03 | Nitra, Slovak Republic | LS 8a | 17/35 | 6265 | 0.00 | 0.0 |
Junior World Gliding Championships | Standard | 01 | Issodun | | 12/66 | 5673 | 0.00 | 0.0 |
Values at 30th September |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
Ranking Points |
756.1 |
756.1 |
756.0 |
756.0 |
601.9 |
601.9 |
877.9 |
877.9 |
862.6 |
883.9 |
859.6 |
843.6 |
932.4 |
920.3 |
900.5 |
892.9 |
916.3 |
914.4 |
912.8 |
867.0 |
810.3 |
735.1 |
Ranking Position |
243 |
269 |
321 |
435 |
1168 |
1294 |
177 |
201 |
356 |
304 |
488 |
602 |
131 |
200 |
323 |
364 |
239 |
261 |
275 |
520 |
847 |
1482 |
Total Pilots in Ranking List |
423 |
507 |
1036 |
1830 |
2258 |
2502 |
2685 |
3376 |
4005 |
4768 |
5200 |
5215 |
5175 |
5242 |
5270 |
5355 |
5533 |
5486 |
5488 |
5194 |
4921 |
5535 |