IGC Pilot Ranking ID: |
516 |
|
Name: |
Wolli Beyer |
Age: |
|
Nationality: |
GER |
Ranking Position: |
184
down 24 places. |
Rating Points: |
924.4
-9.1 since 30 Sep 2020. |
Home Club: |
|
Occupation: |
|
Click here to login to the system and amend your details.
|
Pilot's sponsors:
No sponsor information provided
Description:
Latest Competition Results |
Competition |
class |
Year |
Location |
Glider |
Position |
Score |
Pilot Rating Score |
Rating Points |
Montluçon-Guéret International Glide 2020 | Club | 20 | Montluçon-Guéret | Discus | 13/13 | 1534 | 374.81 | 0.0 |
German Gliding Championships | Club | 19 | Airfield Zwickau (EDBI) | H301 Libelle | 8/44 | 4899 | 885.73 | 221.4 |
Pribina Cup | Club | 19 | Nitra | ASW 20 /15m | 15/44 | 2558 | 735.23 | 0.0 |
World Gliding Championships | Club | 18 | Ostrów Wielkopolski Michałków, Poland | Libelle H301 | 14/48 | 5369 | 931.54 | 558.9 |
Eskilstuna International Open | Club | 18 | ESSC, Ekeby Flygfält | H 301 | 5/7 | 1361 | 669.18 | 0.0 |
Pribina Cup | Club | 18 | Nitra | H301 Libelle | 6/34 | 1267 | 881.01 | 0.0 |
German Gliding Championships | Club | 17 | Airfield Moenchsheide | H301 Dragonfly | 1/36 | 3186 | 960.00 | 144.0 |
Internationaler Segelflug-Wettbewerb Hockenheim | Club | 16 | Sonderlandeplatz Hockenheim | Libelle H301 | 1/25 | 3347 | 0.00 | 0.0 |
Pribina Cup | Club | 16 | Airport nitra | DG 1001 Club/18m | 12/26 | 1864 | 788.48 | 0.0 |
German Gliding Championships | Club | 15 | Zwickau | H301 Libelle | 6/43 | 3449 | 0.00 | 0.0 |
Pribina Cup | Club | 15 | Nitra | H 301 | 7/25 | 4013 | 0.00 | 0.0 |
Offenes Märkisches Vergleichsfliegen | Club | 14 | Brandenburg/Mühlenfeld (EDBE) | Std. Libelle 203 WL | 2/29 | 4674 | 0.00 | 0.0 |
German Gliding Championships | Club | 13 | Luesse | HPH 304C | 16/43 | 4510 | 0.00 | 0.0 |
Südwestdeutsche Segelflugmeisterschaften | 15m | 12 | Anspach/Ts. (EDFA) | Ventus 2cxa | 6/12 | 1310 | 0.00 | 0.0 |
Eskilstuna International Open | Club | 12 | Eskilstuna, Ekeby | HPH 304C | 1/12 | 1930 | 0.00 | 0.0 |
German Gliding Championships | 15m | 11 | Luesse | Ventus 2 | 36/36 | 2083 | 0.00 | 0.0 |
KLIX - international gliding cup | 15m | 11 | Klix Airfield, D-02694 dubrau, Am Flugplatz 5 | Ventus 2 | 8/33 | 4168 | 0.00 | 0.0 |
German Gliding Championships | 15m | 09 | Aalen, Baden-Württemberg | Ventus 2c | 25/29 | 4788 | 0.00 | 0.0 |
Hahnweide | 15m | 08 | Kirchheim-Teck | Ventus 2b | 6/27 | 5142 | 0.00 | 0.0 |
Lilienthal-Glide | 15m | 07 | Luesse, Germany | DG 800 S | 28/37 | 5096 | 0.00 | 0.0 |
Australian Club Class Nationals | Club | 07 | Benalla, Vic, Australia | ASW19B | 18/47 | 2921 | 0.00 | 0.0 |
Pribina Cup | Club | 06 | Airport Nitra | Std. Libelle | 7/48 | 4255 | 0.00 | 0.0 |
German Gliding Championships | Club | 05 | Musbach, Germany | Std. Libelle | 24/45 | 2368 | 0.00 | 0.0 |
Australian Club Class Nationals | Club | 05 | Waikerie, Australia | | 32/51 | 3372 | 0.00 | 0.0 |
Australian Club Class Nationals | Club | 04 | Waikerie, South
Australia, Australia | ASW 15B | 4/43 | 8886 | 0.00 | 0.0 |
German Gliding Championships | Club | 03 | Weißenburg | Std. Libelle | 34/45 | 7026 | 0.00 | 0.0 |
World Gliding Championships | Club | 01 | Gawler | Std Libelle | 17/44 | 5500 | 0.00 | 0.0 |
Virtual | | 00 | | | | 0 | 760.00 | 0.0 |
Values at 30th September |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
Ranking Points |
705.5 |
665.5 |
775.9 |
786.7 |
710.3 |
793.9 |
763.9 |
832.6 |
777.3 |
712.1 |
789.7 |
844.4 |
855.3 |
886.7 |
907.1 |
916.0 |
943.0 |
944.3 |
940.1 |
933.5 |
Ranking Position |
291 |
375 |
272 |
340 |
682 |
395 |
510 |
398 |
793 |
1392 |
939 |
596 |
528 |
378 |
281 |
247 |
125 |
133 |
147 |
160 |
Total Pilots in Ranking List |
423 |
507 |
1036 |
1830 |
2258 |
2502 |
2685 |
3376 |
4005 |
4768 |
5200 |
5215 |
5175 |
5242 |
5270 |
5355 |
5533 |
5486 |
5488 |
4898 |