IGC Pilot Ranking ID: |
6975 |
|
Name: |
Alex Pop |
Age: |
|
Nationality: |
ROU |
Ranking Position: |
396
down 37 places. |
Rating Points: |
897.9
-3.6 since 30 Sep 2023. |
Home Club: |
|
Occupation: |
|
Click here to login to the system and amend your details.
|
Pilot's sponsors:
No sponsor information provided
Description:
Latest Competition Results |
Competition |
class |
Year |
Location |
Glider |
Position |
Score |
Pilot Rating Score |
Rating Points |
22nd FAI European Gliding Championships | Club | 24 | Tabor | LS 4a | 32/40 | 7080 | 710.68 | 0.0 |
Romanian National Championship | Combi | 24 | Balta Verde | LS 4 neo | 3/17 | 5995 | 880.48 | 484.3 |
Romanian National Championship | Combi | 23 | Balta Verde, Craiova | Discus 2a | 2/13 | 4626 | 867.44 | 0.0 |
Brasov Cup | Combi | 23 | Brasov | Perkoz | 3/20 | 592 | 702.62 | 0.0 |
FCC Gliding 2023 | 15m | 23 | Košice | Discus 2a 15m | 5/31 | 5504 | 919.09 | 413.6 |
FAI European Gliding Championships | Standard | 22 | Kaunas gliding club | Discus 2a | 16/28 | 3147 | 854.07 | 0.0 |
Brasov Cup | Combi | 22 | Sânpetru, Brașov | Discus 2a | 2/19 | 2102 | 792.07 | 0.0 |
FCC Gliding | 15m | 22 | SNP 61A, 04011 Košice | Discus 2a /15m | 11/28 | 4615 | 824.41 | 0.0 |
FAI World Gliding Championships | Standard | 21 | Montluçon-Gueret | Discus 2a | 25/30 | 3107 | 669.05 | 0.0 |
Romanian Nationals | Combi | 19 | Craiova | Discus 2a | 1/13 | 10077 | 887.85 | 0.0 |
Champagne Cup - PreWGC | Std 15m 20m | 19 | Châlons-en-Champagne | Discus 2a | 12/43 | 2465 | 786.44 | 0.0 |
European Gliding Championship | Standard | 19 | Prievidza, Slovakia | Discus 2a / 15m | 12/29 | 8725 | 855.73 | 0.0 |
FCC Gliding | 15m | 19 | LZPE | Discus 2a /15m | 19/38 | 2406 | 736.30 | 0.0 |
Romanian National Championship | Combi | 18 | Craiova | Discus 2a | 2/9 | 6181 | 726.49 | 0.0 |
World Gliding Championships | Standard | 18 | Ostrów Wielkopolski Michałków, Poland | Discus 2a | 41/47 | 4687 | 740.50 | 0.0 |
Brasov Cup | Combi | 18 | Brasov | Discus 2a | 2/16 | 3593 | 783.59 | 0.0 |
FCC Gliding | 15m | 18 | Prievidza Airfield | Discus 2a /15m | 11/33 | 4088 | 792.82 | 0.0 |
European Gliding Championships | Standard | 17 | Moravská Třebová | Discus 2A | 18/27 | 3454 | 841.18 | 0.0 |
Ostrow Wlkp Glide - Polish Regional Championship | Standard | 17 | Ostrow Wlkp - Michalkow | Discus 2a | 5/7 | 2249 | 0.00 | 0.0 |
FCC Gliding | 15m | 17 | Letisková 8, 971 01 Prievidza | Discus 2a | 8/32 | 2877 | 816.89 | 0.0 |
World Gliding Championships | Standard | 16 | Pociunai, Kaunas (Lithuania) | Discus 2a | 25/40 | 4670 | 781.98 | 0.0 |
Czech Gliding Championship | 15m | 16 | Moravska Trebova | Discus 2a 15m | 12/19 | 2673 | 688.51 | 0.0 |
FCC Gliding | 15m | 16 | Prievidza | Discus 2a | 12/41 | 4532 | 0.00 | 0.0 |
Hungarian National Gliding Championship | Handicapped | 15 | Szatymaz | Discus 2a | 19/28 | 3734 | 0.00 | 0.0 |
Brasov Cup | Combi | 15 | Brasov | Discus2a | 2/18 | 2139 | 0.00 | 0.0 |
Hungarian Nationals | 15m | 14 | Ocseny, HUNGARY | Discus 2A | 18/22 | 3680 | 0.00 | 0.0 |
European Gliding Championships | Club | 13 | Ostrów Wielkopolski Michałków (EPOM) | Jantar STD2 | 33/34 | 6367 | 0.00 | 0.0 |
FAI Sailplane Grand Prix, Romania | 15m | 13 | Brasov Ghimbav | Std. Jantar 2 | 2/7 | 20 | 0.00 | 0.0 |
Ostrow Wlkp Glide - Polish Regional Championship | Standard | 12 | Ostrów Wielkopolski Michałków (EPOM) | Discus 2 a | 18/20 | 3399 | 0.00 | 0.0 |
FAI Sailplane Grand Prix, Brasov | 15m | 12 | Ghimbav-Brasov (Romania) | Jantar Std. | 2/8 | 25 | 0.00 | 0.0 |
Values at 30th September |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
Ranking Points |
660.7 |
717.0 |
700.4 |
748.6 |
781.0 |
836.3 |
836.3 |
875.0 |
875.0 |
870.2 |
865.2 |
901.5 |
Ranking Position |
1949 |
1437 |
1629 |
1246 |
1066 |
646 |
686 |
480 |
468 |
480 |
543 |
359 |
Total Pilots in Ranking List |
5215 |
5175 |
5242 |
5270 |
5355 |
5533 |
5486 |
5488 |
5194 |
4921 |
5535 |
5923 |