IGC Pilot Ranking ID: |
9 |
|
Name: |
Laurent Aboulin |
Age: |
54 |
Nationality: |
FRA |
Ranking Position: |
320
down 207 places. |
Rating Points: |
897.0
-49.0 since 30 Sep 2022. |
Home Club: |
ACBA Nogaro |
Occupation: |
Pilot |
Click here to login to the system and amend your details.
|
Pilot's sponsors:
No sponsor information provided
Description:
Latest Competition Results |
Competition |
class |
Year |
Location |
Glider |
Position |
Score |
Pilot Rating Score |
Rating Points |
Copa Pirineos | 18m/Open | 22 | Santa Cilia de Jaca | Arcus T | 1/8 | 4458 | 863.37 | 43.2 |
FAI World Gliding Championships | 15 m | 21 | Montluçon-Gueret | JS 3 | 7/29 | 3982 | 887.26 | 709.8 |
Championnat de France Standard+15 mètres+Biplace 20m | 15m class | 21 | Bailleau | JS 3 Rapture | 21/46 | 2477 | 717.32 | 0.0 |
Championnat de France classes 18 mètres et Libre | Open | 19 | Issoudun | ASH 25 | 1/18 | 4912 | 960.00 | 144.0 |
World Gliding Championships | Two Seater | 18 | Hosin, Czech republic | Arcus T | 6/18 | 10058 | 948.87 | 0.0 |
Championnat de France classes 18 mètres et Libre | Open | 18 | Montluçon-Gueret | Arcus T | 7/19 | 5420 | 796.33 | 0.0 |
Hahnweide | Two seater | 18 | Hahnweide | Arcus T | 17/32 | 4190 | 787.16 | 0.0 |
World Gliding Championships | Open | 17 | Benalla, Australia | JS1c | 16/35 | 5763 | 878.24 | 0.0 |
World Gliding Championships | Two Seater | 16 | Pociunai, Kaunas (Lithuania) | Arcus T | 1/22 | 6068 | 997.10 | 0.0 |
Championnat de France | Open | 16 | La Roche sur Yon | JS1 C | 9/27 | 3422 | 791.40 | 0.0 |
Championnat de France | 15m | 16 | Issoudun | Arcus | 10/50 | 4275 | 799.53 | 0.0 |
Championnat de France | Open | 15 | Buno | Quintus M | 4/20 | 4665 | 0.00 | 0.0 |
World Gliding Championships | Open | 14 | Leszno | Quintus M | 5/35 | 7245 | 0.00 | 0.0 |
Hahnweide | Open | 14 | Hahnweide | Quintus M | 28/28 | 305 | 0.00 | 0.0 |
FAI Sailplane Grand Prix World Final | 15m | 14 | Sisteron | ASG 29 | 13/20 | 11 | 0.00 | 0.0 |
GRAND PRIX DE FRANCE | Multiclass | 13 | Rennes Saint-Sulpice | ASG 29E | 1/15 | 18 | 0.00 | 0.0 |
World Gliding Championships | Open | 12 | Uvalde, Texas (USA) | Quintus M | 1/26 | 12084 | 0.00 | 0.0 |
South American Gliding Championships | Standard | 12 | Adolfo Gonzales Chaves, Province of BsAs, Argentin | Jantar Std2 | HC/52 | 6195 | 0.00 | 0.0 |
Championnat de France | Open | 11 | Montluon-Guret | ASH 25 | 1/13 | 5658 | 0.00 | 0.0 |
Championnat Regional Auvergne | Multiclass | 11 | Brioude | ASH 25 | 1/11 | 1114 | 0.00 | 0.0 |
Championnat Régionall Auvergne | Handicapped | 10 | Brioude | ASH 25 | 1/13 | 2752 | 0.00 | 0.0 |
World Gliding Championships | Open | 10 | Szeged (Hungary) | ASW 22BL | 5/43 | 6471 | 0.00 | 0.0 |
Hahnweide | Open | 10 | Kirchheim/Teck - Hahnweide | Nimbus 4 | 6/21 | 1820 | 0.00 | 0.0 |
Championnat de France | 18m | 09 | Angers | Ventus 2cT/18m | 6/29 | 5415 | 0.00 | 0.0 |
European Gliding Championships | Open | 09 | Nitra (Slovakia) | ASW 22BL | 2/24 | 6943 | 0.00 | 0.0 |
World Gliding Championships | Open | 08 | Lusse-Berlin/Germany | ASW 22 BLE | 4/36 | 7174 | 0.00 | 0.0 |
Championnat de France | Open | 08 | Montlucon | ASW 22BLE | 1/13 | 5312 | 0.00 | 0.0 |
Prix International de Gascogne | Open | 08 | Nogaro, Gers, france | ASW 22 BLE | 1/20 | 669 | 0.00 | 0.0 |
European Gliding Championships | Open | 07 | Issoudun, France | Nimbus 4T | 2/21 | 6028 | 0.00 | 0.0 |
Championnat de France | Open | 07 | Monlucon, France | | 2/11 | 3542 | 0.00 | 0.0 |
Championnat de France | Open | 06 | La Roche sur Yon | Nimbus 4T | 1/23 | 2856 | 0.00 | 0.0 |
World Gliding Championships | Open | 06 | Eskilstuna, Sweden | Nimbus 4T | 12/22 | 7294 | 0.00 | 0.0 |
Championnat de France | Open | 05 | La Roche sur Yon | ASH 25 | 1/13 | 6948 | 0.00 | 0.0 |
Championnat de France | Open | 04 | Buno | ASH 25 w | 1/17 | 8629 | 0.00 | 0.0 |
World Gliding Championships | Standard | 03 | Leszno, Poland | Discus 2a | 3/44 | 10014 | 0.00 | 0.0 |
European Gliding Championships | Standard | 02 | Beckescsaba | Discus 2a | 14/37 | 6545 | 0.00 | 0.0 |
World Gliding Championships | Standard | 01 | Mafikeng | Discus 2 | 1/28 | 8609 | 0.00 | 0.0 |
World Gliding Championships | Standard | 99 | Bayreuth | Discus 2b | 3/47 | 6467 | 0.00 | 0.0 |
Values at 30th September |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
Ranking Points |
905.3 |
905.3 |
905.3 |
970.6 |
965.3 |
965.3 |
965.3 |
931.3 |
962.3 |
963.1 |
974.3 |
974.3 |
967.7 |
991.7 |
988.4 |
982.9 |
982.9 |
996.8 |
990.5 |
977.8 |
982.3 |
982.3 |
953.9 |
946.0 |
Ranking Position |
15 |
32 |
42 |
2 |
6 |
7 |
11 |
45 |
13 |
15 |
12 |
12 |
25 |
4 |
4 |
9 |
10 |
1 |
7 |
21 |
14 |
15 |
68 |
113 |
Total Pilots in Ranking List |
266 |
314 |
423 |
507 |
1036 |
1830 |
2258 |
2502 |
2685 |
3376 |
4005 |
4768 |
5200 |
5215 |
5175 |
5242 |
5270 |
5355 |
5533 |
5486 |
5488 |
5194 |
4921 |
5535 |